| ClearPHONE Series |
ClearPHONE 220
From $ 50.00 USD/mo
|
ClearPHONE 420
From $ 100.00 USD/mo
|
ClearPHONE 620
From $ 150.00 USD/mo
|
|---|---|---|---|
| Centric | Value | Performance | Size |
| OS | ClearOS Mobile (10) | ClearOS Mobile (10) | ClearOS Mobile (10) |
| Chassis | 6.088inch HD+IPS | 6.3inch FHD+IPS | 7.12inch FHD+IPS |
| Cameras | F:8MP, R:13+2+2MP | F:16MP, R:48+8+2MP | F:16MP+R48+8+2+2MP |
| Display Type | Waterdrop | Waterdrop | Waterdrop |
| Display Resolution | 720 * 1560 pixel (19.5:9) | 1080 * 2340 pixel (19.5:9) | 1080 * 2340 pixel (19.5:9) |
| CPU | 1.8 GHz 8 Cores | 2.0 GHz 8 Cores | 2.0 GHz 8 Cores |
| RAM | 4GB | 4GB | 6GB |
| Storage | 64GB | 128GB | 128GB |
| WiFi (2.4/5GHz) | 802.11b,g,n / 802.11a,n,ac | 802.11b,g,n / 802.11a,n,ac | 802.11b,g,n / 802.11a,n,ac |
| 3G Bands | B1/2/4/5/8 | B1/2/4/5/8 | B1/2/4/5/8 |
| 4G Bands | B1/2/3/4/5/7/8/12/13/17/20/28(A+B) | B1/2/3/4/5/7/8/12/13/17/20/28(A+B) | B1/2/3/4/5/7/8/12/13/17/20/28(A+B) |
| 5G Bands | initially not included | initially not included | initially not included |
| Expandable Storage | 256GB SD | 256GB SD | 256GB SD |
| Battery | 4000mAh | 4050mAh | 5000mAh |
| Battery cover material | Composite | Composite | Composite |
| Speakers | Single | Single | Single |
| Microphone | Single | Dual | Dual |
| Infrared | N/A | N/A | N/A |
| NFC | Yes | Yes | Yes |
| Wireless Charging | No | Yes | Yes |
| Quick Charging | No | Yes | Yes |
| SIM Tray | Dual | Dual Hybrid | Dual Hybrid |
| Headphones | Yes (3.5" Jack) | Yes (3.5" Jack) | Yes (3.5" Jack) |
| Dimensions (approx excl. camera) |
154x73x8.5mm | 156x74.5x8.5mm | 176x87x9.5mm |
| Weight (approx) | 160g | 173g | 257g |
| Cable | USB-C | USB-C | USB-C |
| Case | Clear Case | Clear Case | Clear Case |
| Canada Partners* |
|
|
|
| Mexico Partners* |
|
|
|
| New Zealand Partners* |
|
|
|
| United States Partners* |
|
|
|