$ 195 $ 390
Pre-release Special Pricing SAVE 50%
Simple to use Project Management allows you to create groups, assign tasks & deadlines, monitor progress & share documents. Customize your virtual office space to make it your own by selecting from multiple views including list, kanban, timeline & more.
Plus... ClearONE is the only productivity suite on the market that gives you every Project Management feature you need!
ClearONE Teams allows you to collaborate online
ClearONE Teams BasicFree
|
ClearONE Teams Individual$190
|
ClearONE Teams Organization$ 390
|
|
---|---|---|---|
List Pricing (Monthly) | Free | $19 | $39 |
Estimated ClearONE Costs | N/A | $11.44 | $19.31 |
Storage Included | 1GB | 100GB | 1TB |
ClearEMAIL | |||
ClearDID Contacts | |||
ClearCAL Schedule | |||
ClearTEXT Documents | |||
ClearSHEET Spreadsheets | |||
ClearSLIDE Presentations | |||
ClearCHAT Channels | |||
ClearMEET Conferencing | |||
ClearNOTES Sharing | |||
ClearDASH Board | |||
ClearVAULT Storage | |||
ClearSCREEN Share | |||
ClearCONTACT Manager | |||
ClearORGNIZATION Profiles | |||
ClearPROJECTS | |||
ClearCAL Appointments | |||
ClearCAL Bookings | |||
ClearINBOX Sync | |||
ClearLIVE Streaming | |||
ClearENCRYPTION Security | |||
ClearTIME Sheets | |||
ClearCIRCLE Groups | |||
ClearCARE Support |